| Certificated | 1Year | 2Year | 3Year | Order |
|---|---|---|---|---|
| Rapid SSL | ||||
| RapidSSL Certificate | $15 | $25.5 | $36 | Order |
| RapidSSL Wildcard Certificate | $116 | $203 | $290 | Order |
| GeoTrust | ||||
| GeoTrust QuickSSL Premium | $63 | $110 | $156 | Order |
| GeoTrust True BusinessID | $98 | $170 | $243 | Order |
| GeoTrust True BusinessID Wildcard | $452 | $788 | $1126 | Order |
| GeoTrust True BusinessID with EV | $176 | $250 | - | Order |
| GeoTrust True BusinessID with Multi-Domain | $250 | $430 | $620 | Order |
| GeoTrust True BusinessID EV With Multi Domain | $400 | $700 | - | Order |
| Thawte | ||||
| Thawte SSL Web Server | $101 | $176 | $251 | Order |
| Thawte SSL123 | $43 | $74 | $106 | Order |
| Thawte SSL Wildcard | $540 | $900 | - | Order |
| Thawte EV SSL | $540 | $900 | - | Order |
| Thawte Code Sign | $220 | $390 | Order | |
| VeriSign | ||||
| VeriSign® Secure Site | $360 | $626 | $900 | Order |
| VeriSign® Secure Site Pro | $900 | $1580 | $2250 | Order |
| VeriSign® Secure Site Pro with EV (SGC) | $1240 | $2166 | - | Order |
$1=IDR 8900 (Underconstruction!)


